Public archive · TRANSPARENCY REPORT
The archive below tracks report outcomes by the same categories used in Report Content.
| Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 25 | 20 | 10 |
| Trademark | 14 | 8 | 5 | 6 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 14 | 13 | 13 | 1 |
| Threats | 17 | 11 | 8 | 6 |
| Phishing | 25 | 18 | 15 | 7 |
| General | 32 | 16 | 9 | 16 |
Successful outcomes can include measures other than removal. Removed Pages is therefore presented as a separate subset.